Rental Rates


2025 villa price per week

29th March- 25th April - £630

26th April – 23th May - £700

24th May – 13th June - £812

14th June – 11th July - £1029

12th July – 29th August - £1330

30th August – 12th September - £938

13th September – 26th September - £812

27th September – 1st November - £700

2026 villa price per week

28th March- 24th April - £665

25th April – 22th May - £735

23th May – 12th June - £854

13th June – 10th July - £1085

11th July – 28th August - £1400

29th August – 11th September - £987

12th September – 25th September - £854

26th September – 30th October - £735